| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 830 | 
| Mean wage | $17.43 | 
| Entry wage | $11.10 | 
| 10th percentile wage | $9.74 | 
| 50th percentile wage | $17.35 | 
| 90th percentile wage | $24.91 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Professional and Business Services | 480 | 57.7% | 
| Manufacturing | 260 | 31.8% | 
| Trade, Transportation and Utilities | 80 | 10% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Manufacturing | 260 | $18.06 | 
| Trade, Transportation and Utilities | 80 | $15.55 | 
| Professional and Business Services | 480 | $ | 
  |